MISCELLANEOUS MATTERS TO BE LISTED ON 08-08-2024 ADVANCE LIST - AL/111/2024 TENTATIVE LIST OF MATTERS WHICH ARE LIKELY TO BE LISTED. | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 1371-1372/2020 XVII | DEEPTI GOEL | MALAK MANISH BHATT, K. K. MOHAN[P-1] |
Versus | |||
DINESH KUMAR AGARWAL AND ORS. | MRIGANK PRABHAKAR[R-1], S. S. JAUHAR[R-2], [R-2], [R-3], [R-4] | ||
[MEDIATION REPORT RECEIVED] | |||
IA No. 131587/2022 - CLARIFICATION/DIRECTION | |||
IA No. 124087/2020 - EX-PARTE STAY | |||
IA No. 33499/2021 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 128194/2020 - EXEMPTION FROM FILING AFFIDAVIT | |||
IA No. 124088/2020 - EXEMPTION FROM FILING O.T. | |||
IA No. 92818/2023 - EXEMPTION FROM FILING O.T. | |||
1.1 | Connected T.P.(Crl.) No. 554-557/2023 II | MANJU DEVI AND ORS. | MRIGANK PRABHAKAR |
Versus | |||
DEEPTI GOEL | K. K. MOHAN[R-1] | ||
FOR | |||
FOR STAY APPLICATION ON IA 157080/2023 | |||
FOR EXEMPTION FROM FILING O.T. ON IA 157081/2023 | |||
IA No. 157081/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 157080/2023 - STAY APPLICATION | |||
1.2 | Connected T.P.(C) No. 1934-1938/2023 XI | DINESH AGARWAL | MRIGANK PRABHAKAR |
Versus | |||
DEEPTI GOEL | K. K. MOHAN[R-1], [R-2] | ||
[MEDIATION REPORT RECEIVED] | |||
IA No. 150283/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 150282/2023 - STAY APPLICATION | |||
2 | T.P.(C) No. 1193/2024 XVI | RITANSHI SRIVASTAVA | T. N. SINGH |
Versus | |||
JEET KISHORE DAS | DAISY HANNAH[R-1] | ||
IA No. 103278/2024 - EXEMPTION FROM FILING O.T. | |||
IA No. 103277/2024 - STAY APPLICATION | |||
3 | T.P.(C) No. 78/2024 XVII | SUBHANGI SINGH | RAJEEV SINGH |
Versus | |||
ANISH KUMAR SINGH | SAMEER ABHYANKAR[R-1] | ||
IA No. 8124/2024 - EX-PARTE STAY | |||
4 | T.P.(C) No. 1272/2024 XVI | REEVA MAGAN (NEE KALRA) | NITIN SALUJA |
Versus | |||
SACHIT MAGAN | KUNAL CHATTERJI[R-1] | ||
IA No. 108641/2024 - EX-PARTE STAY | |||
5 | T.P.(C) No. 1428/2024 XV | PRIYANKA | UMANG SHANKAR |
Versus | |||
HEMANT KUMAR | |||
FOR ADMISSION and I.R. and IA No.119675/2024-EX-PARTE STAY and IA No.119676/2024-EXEMPTION FROM FILING O.T. | |||
6 | T.P.(C) No. 1517/2024 III | KRITISINGH | AAFTABHUSEN ALTAFHUSEN ANSARI |
Versus | |||
KRUNAL FULVADAN BAROT (BRAHMBHATT) | |||
FOR ADMISSION and IA No.125167/2024-STAY APPLICATION and IA No.125168/2024-EXEMPTION FROM FILING O.T. | |||
IA No. 125168/2024 - EXEMPTION FROM FILING O.T. | |||
IA No. 125167/2024 - STAY APPLICATION | |||
7 | T.P.(C) No. 1433/2024 XIV | PREETHI RANA | VIKAS KUMAR |
Versus | |||
LOKESH GURANG | |||
FOR ADMISSION and IA No.119969/2024-STAY APPLICATION | |||
IA No. 119969/2024 - STAY APPLICATION | |||
8 | T.P.(C) No. 1535/2024 IV-C | POONAM CHAURASIA | REENA PANDEY |
Versus | |||
SHAILENDER CHAURASIA | |||
FOR ADMISSION and IA No.127297/2024-EX-PARTE STAY and IA No.127298/2024-EXEMPTION FROM FILING O.T. | |||
IA No. 127297/2024 - EX-PARTE STAY | |||
IA No. 127298/2024 - EXEMPTION FROM FILING O.T. | |||
9 | MA 893/2023 in SLP(Crl) No. 9388/2021 II-C | P. MANI | R. SATHISH |
Versus | |||
M.GAGAN BOTHRA | RESPONDENT-IN-PERSON[R-1] | ||
IN SLP(Crl) No. - 9388/2021, | |||
FOR ADMISSION and IA No.99232/2023-GRANT OF BAIL and IA No.99230/2023-COMPOUNDING OFFENCE and IA No.99226/2023-APPLICATION FOR PERMISSION | |||
10 | SLP(Crl) No. 8432/2024 II-A | AMINA RASHID | NEERAJ KUMAR GUPTA |
Versus | |||
STATE OF BIHAR AND ANR. | |||
IA No. 137254/2024 - EXEMPTION FROM FILING O.T. | |||
11 | SLP(Crl) No. 8152/2024 II-B | DIGAMBAR PAL AND ANR. | TATINI BASU |
Versus | |||
THE STATE OF WEST BENGAL | ASTHA SHARMA[R-1] | ||
IA No.133028/2024-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.133029/2024-EXEMPTION FROM FILING O.T. | |||
IA No. 133028/2024 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 133029/2024 - EXEMPTION FROM FILING O.T. | |||
12 | C.A. No. 7662/2021 XVII | THE STATE OF CHHATTISGARH | ANKITA SHARMA[P-1] |
Versus | |||
CENTRAL POLLUTION CONTROL BOARD | |||
IA No. 163587/2021 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 163584/2021 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 163585/2021 - STAY APPLICATION | |||
13 | C.A. No. 61-83/2024 XVII-A | C.C.E AND S.T. JAIPUR II | MUKESH KUMAR MARORIA[P-1] |
Versus | |||
M/S. ARORA PRODUCTS | PUNIT DUTT TYAGI[CAVEAT] | ||
IA No. 142463/2018 - CONDONATION OF DELAY IN FILING | |||
IA No. 142464/2018 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 142466/2018 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 142465/2018 - STAY APPLICATION | |||
14 | C.A. No. 4655/2023 XVII | BRIG SANDEEP CHAUDHARY | ABHISHEK RITABH SHUKLA |
Versus | |||
THE UNION OF INDIA AND ORS. | N. VISAKAMURTHY[R-1], [R-2], [R-3], [R-4] | ||
IA No. 63290/2024 - APPROPRIATE ORDERS/DIRECTIONS | |||
15 | C.A. No. 4439/2024 XVII | HELU NAG | SUBHRO SANYAL |
Versus | |||
M/S. BHARAT COKING COAL LIMITED AND ORS. | PARIJAT KISHORE[R-1], [R-2], [R-3], [R-4], [R-5], [R-6], [R-7], [R-8] | ||
FOR ADMISSION and I.R. and IA No.143350/2023-EXEMPTION FROM FILING O.T. | |||
16 | SLP(Crl) No. 3830/2024 II-B | SUKRU KISHAN | NARESH KUMAR |
Versus | |||
THE STATE OF ODISHA | |||
IA No. 58796/2024 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
NEW DELHI
24-07-2024 12:45:03
ADDITIONAL REGISTRAR