MISCELLANEOUS MATTERS TO BE LISTED ON 23-11-2023 NMD ADVANCE LIST - AL/175/2023 TENTATIVE LIST OF MATTERS WHICH ARE LIKELY TO BE LISTED. | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 722/2021 XI | LAXMI DEVI | |
Versus | |||
SHAILENDRA SINGH | |||
IA No. 46171/2021 - STAY APPLICATION | |||
2 | T.P.(C) No. 2214/2022 XIV | SUNITA BADETIYA | PRAVEEN SWARUP |
Versus | |||
TARA CHAND VERMA | VARUN KAPUR [R-1] | ||
FOR ADMISSION and IA No.147968/2022-STAY APPLICATION | |||
IA No. 147968/2022 - STAY APPLICATION | |||
3 | T.P.(C) No. 2715/2022 IV-C | PALAK JAISWAL | ANAGHA S. DESAI |
Versus | |||
ASHISH JAISWAL | MRIGANK PRABHAKAR | ||
IA No. 214062/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 168775/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 185055/2022 - EXEMPTION FROM FILING O.T. | |||
IA No. 185054/2022 - STAY APPLICATION | |||
4 | T.P.(C) No. 115/2023 XII | SONALI | ANISH R. SHAH |
Versus | |||
ROSHANRANKA | ILA SHIKHAR SHEEL[R-1] | ||
**Mediation report received | |||
IA No. 10436/2023 - STAY APPLICATION | |||
4.1 | Connected T.P.(C) No. 1213/2023 XII-A | ROSHAN RANKA | ILA SHIKHAR SHEEL |
Versus | |||
SONALI JAIN | |||
FOR ADMISSION and IA No.94032/2023-STAY APPLICATION | |||
IA No. 94032/2023 - STAY APPLICATION | |||
4.2 | Connected T.P.(Crl.) No. 346/2023 II | ROSHAN RANKA AND ORS. | ILA SHIKHAR SHEEL |
Versus | |||
SONALI AND ANR. | |||
5 | T.P.(C) No. 870/2023 XI | SHALINI GUPTA | NIKHIL MAJITHIA |
Versus | |||
DINESH KUMAR GUPTA | SHWETANK SAILAKWAL[R-1] | ||
MEDIATION REPORT IS RECEIVED. | |||
IA No. 69552/2023 - EX-PARTE STAY | |||
6 | T.P.(C) No. 1092/2023 XIV | ANURADHA @ SHIVANI | NAGARKATTI KARTIK UDAY |
Versus | |||
MUNISH KUMAR | RASHMI MALHOTRA[R-1] | ||
mediation report /settlement agreement has been received | |||
IA No. 85276/2023 - EX-PARTE STAY | |||
7 | T.P.(C) No. 759/2023 IX | NYSHA HITESH SANTANI | KARUNAKAR MAHALIK |
Versus | |||
HITESH JAIPRAKASH SANTANI | ASTHA PRASAD[R-1] | ||
FOR ADMISSION and IA No.60937/2023-STAY APPLICATION | |||
8 | T.P.(C) No. 768/2023 IX | APARNA LANKA NIKHIL VEMURI | SAMIR ALI KHAN |
Versus | |||
NIKHIL VENKATA RAGHVENDRA SAI VEMURI | RIDDHI SANCHETI | ||
mediation report not received | |||
IA No. 61459/2023 - EX-PARTE STAY | |||
9 | T.P.(C) No. 682/2023 IX | ANJALI DWIVEDI @ ANJALI YOGESH BHURE | PRAMIT SAXENA |
Versus | |||
YOGESH LINGASHETTY BHURE | CHAND QURESHI[R-1] | ||
Mediation report awaited. List after two months vide order dated 13.07.2023 | |||
IA No. 46866/2023 - EX-PARTE STAY | |||
10 | Diary No. 9692-2023 XVII | SHANU GUPTA | KAILAS BAJIRAO AUTADE |
Versus | |||
RAHUL KUMAR | CHARU MATHUR[R-1] | ||
Matter is fixed for Mediation on 10.08.2023, List after mediation report is received. | |||
IA No. 86914/2023 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 86920/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 86917/2023 - STAY APPLICATION | |||
11 | T.P.(C) No. 855/2023 IX | DEBASMITA SURAJ PADHI @ MITU | PRASENJEET MOHAPATRA |
Versus | |||
SURAJ SURATHA PADHI | HITENDRA NATH RATH | ||
FOR ADMISSION and IA No.68221/2023-STAY APPLICATION and IA No.68222/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 68222/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 68221/2023 - STAY APPLICATION | |||
12 | T.P.(C) No. 737/2023 XVII | ARINA SEAL | RAUF RAHIM |
Versus | |||
SHRI PARTHO PRATIM MUKHOADHYAY | HARESH RAICHURA[R-1] | ||
FOR ADMISSION and IA No.59655/2023-STAY APPLICATION | |||
IA No. 59655/2023 - STAY APPLICATION | |||
13 | T.P.(C) No. 988/2023 IV-A | ANISHA DAS | SOUMYA DUTTA |
Versus | |||
SANTOSH KUMAR S. | PAI AMIT[R-1] | ||
MEDIATION REPORT AWAITED. | |||
IA No. 76997/2023 - EX-PARTE STAY | |||
14 | T.P.(C) No. 1297/2023 IX | MANISHA @ RANU VIVEK PRASAD | SATISH KUMAR |
Versus | |||
VIVEK @ SANTOSH GANESH PRASAD | ASHOK MATHUR | ||
FOR ADMISSION and IA No.100214/2023-EX-PARTE STAY | |||
IA No. 100214/2023 - EX-PARTE STAY | |||
15 | T.P.(C) No. 2280/2023 IV-B | SWATI SURI AND ORS. | RANJEET SINGH |
Versus | |||
SUSHIL KUMAR SAHNI AND ANR. | SUMIT TETERRWAL[R-1], [R-1], [R-2], [R-2] | ||
FOR ADMISSION and IA No.179064/2023-EX-PARTE STAY | |||
IA No. 179064/2023 - EX-PARTE STAY | |||
16 | T.P.(C) No. 2392/2023 XIV | PARMINDER KAUR | SANJAY JAIN |
Versus | |||
SUMIT SETHI | HIMANSHU CHAUBEY[R-1] | ||
FOR ADMISSION and IA No.187222/2023-STAY APPLICATION | |||
17 | T.P.(Crl.) No. 432/2023 II-C | SANGEETA | SAMEER KUMAR |
Versus | |||
UNION TERRITORY JAMMU AND KASHMIR AND ORS. | SHAILESH MADIYAL[R-1], PASHUPATHI NATH RAZDAN[R-1], ABDUL QADIR ABBASI[R-2] | ||
IA No. 103299/2023 - EX-PARTE STAY | |||
IA No. 103300/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 111018/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
18 | T.P.(C) No. 1324/2023 XII-A | PRIYANKA RAY | QUA LEGAL |
Versus | |||
MANISH KUMAR | ASTHA PRASAD[R-1] | ||
Ordered to be listed after receipt of Mediation Report. Mediation Report is awaited. | |||
IA No. 101109/2023 - EX-PARTE STAY | |||
IA No. 101111/2023 - EXEMPTION FROM FILING O.T. | |||
19 | T.P.(C) No. 793/2023 XII-A | AMBATI HARINI REDDY | TATINI BASU |
Versus | |||
DEVARLA KRISHNA CHAITANYA | ASHOK BANNIDINNI[R-1] | ||
MEDIATION REPORT RECEIVED. | |||
IA No. 63498/2023 - EX-PARTE STAY | |||
20 | T.P.(Crl.) No. 683/2023 II-B | POONAM HARVINOD SINGH WALIA | AJIT PRAVIN WAGH |
Versus | |||
NARESHBHAI PANNALAL PAHWA | LALLTAKSH JOSHI[R-1] | ||
IA No. 189605/2023 - EX-PARTE STAY | |||
IA No. 189607/2023 - EXEMPTION FROM FILING O.T. | |||
20.1 | Connected T.P.(Crl.) No. 834/2023 II-B | POONAM HARVINOD SINGH WALIA | AJIT PRAVIN WAGH |
Versus | |||
NARESHBHAI PANNALAL PAHWA BARKHABEN NARESHBHAI PAHWA | |||
FOR ADMISSION and IA No.216113/2023-EX-PARTE STAY and IA No.216115/2023-EXEMPTION FROM FILING O.T. and IA No.216112/2023-CONDONATION OF DELAY IN | |||
REFILING / CURING THE DEFECTS | |||
21 | T.P.(C) No. 1966/2022 XII-A | PRATHIPATI MAMATHA | ANAND DILIP LANDGE |
Versus | |||
PRATHIPATI ANIL BABU | |||
FOR ADMISSION and IA No.129606/2022-STAY APPLICATION | |||
IA No. 129606/2022 - STAY APPLICATION | |||
22 | Crl.A. No. 409/2019 II | KARUNA SHANKAR @ KALLU | DEVASA & CO.[P-1] |
Versus | |||
STATE OF U.P | ROHIT K. SINGH[R-1], ANU GUPTA[R-2] | ||
[ CUSTODY MATTERS ] | |||
IA No. 60050/2021 - CANCELLATION OF BAIL | |||
IA No. 60051/2021 - EXEMPTION FROM FILING O.T. | |||
23 | Diary No. 22026-2020 II-C | RAJ MANDAL | KRISHNA BALLABH THAKUR |
Versus | |||
THE STATE (DELHI ADMN.) | SHREEKANT NEELAPPA TERDAL[R-1] | ||
IA No. 39173/2021 - CONDONATION OF DELAY IN FILING | |||
IA No. 39172/2021 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
23.1 | Connected Diary No. 22027-2020 II-C | PARDEEP | KRISHNA BALLABH THAKUR |
Versus | |||
STATE (NCT OF DELHI) | SHREEKANT NEELAPPA TERDAL[R-1] | ||
IA No. 38007/2021 - CONDONATION OF DELAY IN FILING | |||
IA No. 38006/2021 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
24 | SLP(Crl) No. 10717/2023 (SCLSC) II-C | MANISH RAHI | R. NEDUMARAN |
Versus | |||
THE STATE OF CHHATTISGARH | |||
IA No. 163854/2023 - EXEMPTION FROM FILING O.T. | |||
25 | Crl.A. No. 2595/2023 II-A | SHOMA KANTI SEN | NUPUR KUMAR |
Versus | |||
THE STATE OF MAHARASHTRA AND ANR. | AADITYA ANIRUDDHA PANDE[R-1], ARVIND KUMAR SHARMA[R-2] | ||
[ONLY I.A. NO. 166531/2023 IS LISTED UNDER THIS ITEM.] | |||
IA No. 166531/2023 - INTERIM BAIL | |||
26 | SLP(Crl) No. 6656/2023 II-B | PUTUL SAH | MANJU JETLEY |
Versus | |||
STATE OF ORISSA | SOM RAJ CHOUDHURY[R-1] | ||
IA No. 89596/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 185901/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 89595/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
27 | SLP(Crl) No. 7722/2023 II-A | PROFESSOR DR. GUMDA MARDI @ GUMDA MARDI | AMLAN KUMAR GHOSH |
Versus | |||
THE STATE OF JHARKHAND AND ANR. | MADHUSMITA BORA[R-1], JOEL[R-2] | ||
IA No. 120632/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 120633/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 181660/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 121109/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
28 | SLP(Crl) No. 12951/2023 II-A | PRAKASH KUMAR SINHA | RAKESH KUMAR SINGH |
Versus | |||
THE CENTRAL BUREAU OF INVESTIGATION (CBI) | |||
29 | SLP(Crl) No. 12912/2023 II-A | KUSHALBAI | MD. ALI |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
30 | SLP(Crl) No. 12879/2023 II-A | SANJEET KUMAR @ PINTU @ POCHA | DIVYESH PRATAP SINGH |
Versus | |||
THE STATE OF BIHAR | MANISH KUMAR[R-1] | ||
31 | SLP(Crl) No. 14308/2023 II-C | RAMASHANKAR PANDEY | ASHUTOSH GHADE |
Versus | |||
THE STATE OF CHHATTISGARH | |||
IA No.228887/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.228889/2023-EXEMPTION FROM FILING O.T. | |||
32 | SLP(Crl) No. 7119/2023 II-A | ANAND PRASAD | RANJAN NIKHIL DHARNIDHAR |
Versus | |||
THE STATE OF JHARKHAND AND ANR. | MADHUSMITA BORA[R-1], RESPONDENT-IN-PERSON[R-2] | ||
IA No. 155827/2023 - APPLICATION FOR PERMISSION | |||
IA No. 183327/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 112345/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 201594/2023 - PERMISSION TO FILE SUR-REJOINDER AFFIDAVIT | |||
33 | SLP(Crl) No. 11160/2023 II-C | ASMA | ABHAY KUMAR |
Versus | |||
THE STATE(NCT OF DELHI) | SHREEKANT NEELAPPA TERDAL[R-1] | ||
IA No. 179789/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 179788/2023 - EXEMPTION FROM FILING O.T. | |||
34 | Diary No. 37015-2023 II | PAWAN BHARTIYA | DIVYESH PRATAP SINGH |
Versus | |||
THE STATE OF UTTAR PRADESH | |||
FOR ADMISSION and I.R. and IA No.188933/2023-CONDONATION OF DELAY IN FILING and IA No.188935/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
and IA No.188937/2023-EXEMPTION FROM FILING O.T. and IA No.188934/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
35 | SLP(Crl) No. 8934/2023 II | DHARTI SINGH @ GOJRAJ | ARCHANA PATHAK DAVE |
Versus | |||
THE STATE OF RAJASTHAN | D. K. DEVESH[R-1] | ||
IA No. 128697/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 172596/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 128698/2023 - EXEMPTION FROM FILING O.T. | |||
36 | SLP(Crl) No. 8596/2023 II | RADHEY SHYAM SINGH | V. MAHESHWARI & CO. |
Versus | |||
THE STATE OF UTTAR PRADESH AND ANR. | VISHWA PAL SINGH[R-1] | ||
IA No. 134755/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 134756/2023 - EXEMPTION FROM FILING O.T. | |||
37 | SLP(Crl) No. 11112/2023 II-A | MD. RAJU MD RABBANI | VENKATESWARA RAO ANUMOLU |
Versus | |||
THE STATE OF BIHAR | PREM PRAKASH[R-1] | ||
38 | SLP(Crl) No. 8945/2023 II | SANTRA DEVI @ MITHLESH KUMARI | GURURAJ & NAYAK |
Versus | |||
THE STATE OF UTTAR PRADESH | YASHARTH KANT[R-1] | ||
IA No. 141835/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 141836/2023 - EXEMPTION FROM FILING O.T. | |||
39 | SLP(Crl) No. 9898/2023 II-A | AMZAD ANSARI | JAY KISHOR SINGH |
Versus | |||
THE STATE OF JHARKHAND AND ANR. | MADHUSMITA BORA[R-1] | ||
IA No. 147732/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 206258/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 147734/2023 - EXEMPTION FROM FILING O.T. | |||
40 | SLP(Crl) No. 9626/2023 II-A | GOPAL PRASAD | PRATEEK BHATIA |
Versus | |||
STATE OF BIHAR | LZAFEER AHMAD B. F.[CAVEAT], DEVASHISH BHARUKA[R-1] | ||
IA No. 158951/2023 - INTERLOCUTARY APPLICATION | |||
IA No. 198560/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
41 | SLP(Crl) No. 10527/2023 II-C | NAVIN CHOPRA | CHAMBERS OF KARTIK SETH |
Versus | |||
THE STATE OF CHHATTISGARH | PRAGATI NEEKHRA[R-1] | ||
IA No. 169634/2023 - EXEMPTION FROM FILING O.T. | |||
41.1 | Connected SLP(Crl) No. 10548/2023 II-C | MAHAVEER CHOPRA | CHAMBERS OF KARTIK SETH |
Versus | |||
THE STATE OF CHHATTISGARH | PRAGATI NEEKHRA[R-1] | ||
IA No. 170220/2023 - EXEMPTION FROM FILING O.T. | |||
42 | Diary No. 36010-2023 II-B | JAMIRUDDIN SK AND ANR. | ABHIJIT SENGUPTA |
Versus | |||
THE STATE OF WEST BENGAL | |||
IA No.187014/2023-CONDONATION OF DELAY IN FILING and IA No.187016/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA | |||
No.187015/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
43 | MA 1989/2023 in SLP(Crl) No. 3138/2022 II | GOVIND SONI | BY COURTS MOTION |
Versus | |||
THE STATE OF RAJASTHAN | |||
IN SLP(Crl) No. - 3138/2022, | |||
FOR ADMISSION (ONLY APPLICATION FOR EXETENSION OF TIME TO CONCLUDE THE TRIAL IS TO BE LISTED) | |||
44 | MA 875/2023 in SLP(Crl) No. 1416/2022 II-A | SAMIR | RAJIV SHANKAR DVIVEDI, BY COURTS MOTION |
Versus | |||
THE STATE OF MAHARASHTRA AND ORS. | AADITYA ANIRUDDHA PANDE[R-1], [R-2], ARVIND KUMAR SHARMA[R-3] | ||
IN SLP(Crl) No. - 1416/2022, | |||
FOR EXTENSION OF TIME | |||
45 | SLP(Crl) No. 12838/2023 II-B | MONI SK | MANJU JETLEY |
Versus | |||
THE STATE OF WEST BENGAL | |||
IA No.205837/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
46 | Diary No. 30896-2023 II-A | KALIDAS ALIAS SAGAR MALHARI JADHAV | SRIRAM P. |
Versus | |||
THE STATE OF MAHARASHTRA | |||
IA No.179775/2023-CONDONATION OF DELAY IN FILING and IA No.179777/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA | |||
No.179778/2023-EXEMPTION FROM FILING O.T. | |||
47 | SLP(Crl) No. 12775/2023 II-A | DHANIRAM VAIDYA | PRASHANT SHUKLA LAW CHAMBERS |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
IA No.204473/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.204475/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 204473/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 204475/2023 - EXEMPTION FROM FILING O.T. | |||
48 | SLP(Crl) No. 12612/2023 II-C | TUKARAM SAHU | KAUSTUBH SHUKLA |
Versus | |||
STATE OF CHHATTISGARH | SUMEER SODHI[R-1] | ||
49 | MA 464/2023 in SLP(Crl) No. 1968/2022 II-C | BABU | K. PAARI VENDHAN |
Versus | |||
THE STATE, REPRESENTED BY THE INTELLIGENCE OFFICER | ARVIND KUMAR SHARMA[R-1] | ||
IN SLP(Crl) No. - 1968/2022, | |||
FOR ADMISSION | |||
IA No. 41859/2023 - APPLICATION FOR SEEKING RELAXATION FOR CONDITIONS OF BAIL | |||
50 | SLP(Crl) No. 10248/2023 II-B | JOTSNA BEWA @ JOTSHNA BEWA @ JOSNA BEWA | PALLAVI PRATAP |
Versus | |||
THE STATE OF WEST BENGAL | NANDINI SEN MUKHERJEE[R-1] | ||
51 | SLP(Crl) No. 13403/2023 II-C | GAURI SHANKAR JAISWAL | AYUSH ANAND |
Versus | |||
NARCOTIC CONTROL BUREAU | ARVIND KUMAR SHARMA[R-1] | ||
IA No. 198188/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 198194/2023 - EXEMPTION FROM FILING O.T. | |||
52 | SLP(Crl) No. 12907/2023 II-C | AAKASH MEHRA | VIKRAM HEGDE |
Versus | |||
NARCOTICS CONTROL BUREAU | ARVIND KUMAR SHARMA[R-1] | ||
IA No. 206743/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 206744/2023 - PERMISSION TO PLACE ADDITIONAL FACTS AND GROUNDS | |||
53 | SLP(Crl) No. 5487/2023 II-B | SUKHCHAIN SINGH | SUBHASISH BHOWMICK |
Versus | |||
THE STATE OF PUNJAB | AJAY PAL[R-1] | ||
FOR ADMISSION and I.R. | |||
54 | SLP(Crl) No. 4772/2023 II-A | RASHMI KUMARI | PRERNA SINGH |
Versus | |||
THE STATE OF BIHAR | PREM PRAKASH[R-1] | ||
IA No. 76625/2023 - EXEMPTION FROM FILING O.T. | |||
55 | SLP(Crl) No. 5594/2023 II-B | NAMAN @ NAMAN HARJAI | HIMANSHU SHARMA |
Versus | |||
THE STATE OF PUNJAB | KARAN SHARMA[R-1] | ||
IA No. 89906/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 89908/2023 - EXEMPTION FROM FILING O.T. | |||
56 | SLP(Crl) No. 9674/2023 II-C | SANTOSH MISHRA AND ANR. | NEELAM SINGH |
Versus | |||
THE STATE OF CHHATTISGARH AND ANR. | VMZ CHAMBERS[R-1] | ||
FOR ADMISSION and I.R. and IA No.155601/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.155603/2023-EXEMPTION FROM FILING O.T. | |||
57 | SLP(Crl) No. 11601/2023 II-A | GANPATLAL | AMAN MALIK |
Versus | |||
THE STATE OF MADHYA PRADESH | PASHUPATHI NATH RAZDAN[R-1] | ||
IA No. 185967/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 185966/2023 - EXEMPTION FROM FILING O.T. | |||
58 | SLP(Crl) No. 9648/2022 II-C | OMKAR NATH TRIPATHI | ABHINAV AGRAWAL |
Versus | |||
STATE OF NCT OF DELHI AND ANR. | SHREEKANT NEELAPPA TERDAL[R-1], RAJIV RAHEJA[R-2] | ||
IA No. 154827/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
58.1 | Connected SLP(Crl) No. 11341/2022 II-C | RAVI RASTOGI | ANSHUMAN SRIVASTAVA |
Versus | |||
STATE OF NCT OF DELHI | SHREEKANT NEELAPPA TERDAL[R-1] | ||
FOR | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 181803/2022 | |||
IA No. 181803/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
59 | SLP(Crl) No. 8680-8682/2023 II-C | RAHUL DINESH SURANA | PARMATMA SINGH |
Versus | |||
THE SENIOR ASSISTANT DIRECTOR | ARVIND KUMAR SHARMA[R-1] | ||
IA No.118190/2023-CONDONATION OF DELAY IN FILING and IA No.118189/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA | |||
No.118188/2023-PERMISSION TO FILE LENGTHY LIST OF DATES | |||
IA No. 118189/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 118188/2023 - PERMISSION TO FILE LENGTHY LIST OF DATES | |||
60 | SLP(Crl) No. 7244-7246/2023 II-B | PREET GAJJAR AND ORS. | HARESH RAICHURA |
Versus | |||
THE STATE OF PUNJAB AND ANR. | AANCHAL JAIN[CAVEAT][CAVEAT][CAVEAT], AJAY PAL[R-1] | ||
FOR ADMISSION and I.R. and IA No.114707/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.114705/2023-EXEMPTION FROM FILING O.T. and | |||
IA No.115101/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 114707/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 114705/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 115101/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
61 | SLP(Crl) No. 11374/2023 II-C | E.J. GOKUL KUMAR | SIDDHARTHA IYER |
Versus | |||
INSPECTOR OF POLICE AND ANR. | |||
FOR ADMISSION and I.R. and IA No.182672/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.182674/2023-EXEMPTION FROM FILING O.T. | |||
62 | SLP(Crl) No. 346/2023 II-B | SHAHBAZ ANWAR | PRATIKSHA SHARMA |
Versus | |||
THE STATE OF WEST BENGAL | NANDINI SEN MUKHERJEE[R-1] SUBHASISH BHOWMICK[IMPL] | ||
63 | SLP(Crl) No. 6480/2023 II-A | VAIBHAV BABUSHA POTGHAN | ANAND DILIP LANDGE |
Versus | |||
THE STATE OF MAHARASHTRA AND ANR. | AADITYA ANIRUDDHA PANDE[R-1], [R-2] | ||
FOR ADMISSION and I.R. and IA No.103129/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.103132/2023-EXEMPTION FROM FILING O.T. and | |||
IA No.103131/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 103129/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 103132/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 103131/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
64 | SLP(Crl) No. 9370/2023 II-C | PAYAL JAIN | SAMEER SHRIVASTAVA |
Versus | |||
THE STATE OF CHHATTISGARH AND ANR. | SUMEER SODHI[R-1] | ||
IA No. 150018/2023 - EXEMPTION FROM FILING O.T. | |||
65 | Diary No. 31495-2023 II-A | DINESH AMARNATH PANDEY | AMISH AGGARWALA |
Versus | |||
THE STATE OF MAHARASHTRA | AADITYA ANIRUDDHA PANDE[R-1] | ||
IA No. 163206/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 163205/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 163204/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
66 | Diary No. 31614-2023 II-A | SHYAM LAL PURTI @ MANGRA PURTI @ CHONTH | MOHINI PRIYA |
Versus | |||
THE STATE OF JHARKHAND | PALLAVI LANGAR[R-1] | ||
IA No. 169851/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 169853/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 169856/2023 - EXEMPTION FROM FILING O.T. | |||
67 | SLP(Crl) No. 10443/2023 II-A | DULARE CHOUDHARY | RAJESH SINGH CHAUHAN |
Versus | |||
THE STATE OF BIHAR | PREM PRAKASH[R-1] | ||
IA No. 168335/2023 - EXEMPTION FROM FILING O.T. | |||
68 | SLP(Crl) No. 10166/2023 II-A | MD. IRSHAD KURAISHI | PUSHKAR ANAND |
Versus | |||
THE STATE OF BIHAR AND ANR. | PREM PRAKASH[R-1], RAMESHWAR PRASAD GOYAL[R-2] | ||
IA No. 164222/2023 - EXEMPTION FROM FILING O.T. | |||
69 | SLP(Crl) No. 8233/2023 II-C | SAVITA TOKAS | VINOD KUMAR TEWARI |
Versus | |||
STATE (NCT) OF DELHI | SHREEKANT NEELAPPA TERDAL[R-1] | ||
IA No.128445/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.128446/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 128445/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 128446/2023 - EXEMPTION FROM FILING O.T. | |||
70 | SLP(Crl) No. 9544/2023 II-A | DHARAMVEER KUMAR YADAV @ DHARAMVEER YADAV | RAJEEV SINGH |
Versus | |||
THE STATE OF BIHAR | AZMAT HAYAT AMANULLAH[R-1] | ||
71 | SLP(Crl) No. 10015/2023 II-B | RAZIUDDIN NASHAR @ RIYAZUDDIN NASHIR @ ABDUREHMAN @ MAHMAD GOSH @ ABUHAJAR @ ABDUL RAZAK @ RASIDKHAN | ANAS TANWIR |
Versus | |||
THE STATE OF GUJARAT | SWATI GHILDIYAL [R-1] | ||
72 | SLP(Crl) No. 9767/2023 II-A | VIKASH CHANDRA | SIDDHARTHA JHA |
Versus | |||
THE STATE OF JHARKHAND AND ANR. | MADHUSMITA BORA[R-1] | ||
IA No. 157792/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 157793/2023 - EXEMPTION FROM FILING O.T. | |||
