MISCELLANEOUS MATTERS TO BE LISTED ON 22-11-2023 NMD ADVANCE LIST - AL/174/2023 TENTATIVE LIST OF MATTERS WHICH ARE LIKELY TO BE LISTED. | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 842-843/2022 XIV | SHIREEN MIRZA | ANINDITA PUJARI |
Versus | |||
NAVEEN THAYYIL | LIZ MATHEW[CAVEAT][CAVEAT] | ||
IA No. 75551/2022 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 56214/2022 - STAY APPLICATION | |||
2 | T.P.(C) No. 44/2023 XIV | NEELAM SHARMA AND ORS. | T. R. B. SIVAKUMAR |
Versus | |||
ANOOP SOOD | VARINDER KUMAR SHARMA[R-1] | ||
***Mediation report dated 05.07.2023 has been received. | |||
IA No. 4910/2023 - STAY APPLICATION | |||
3 | T.P.(C) No. 2559/2019 III | DIVYA YATIN KUMAR KHANGUDA | RAVINDRA S. GARIA[P-1] |
Versus | |||
YATINKUMAR JAGDISHBAHI KHANGUDA | MALAK MANISH BHATT | ||
Re-list in the month of August 2023. | |||
IA No. 162681/2019 - EX-PARTE STAY | |||
4 | T.P.(C) No. 2810/2022 IX | DIPTI RAJ GOENKA | SONAL JAIN |
Versus | |||
RAJ RADHEYSHYAM GOENKA | SHUBHANGI TULI | ||
mediation report has been received | |||
IA No. 35548/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 191621/2022 - STAY APPLICATION | |||
5 | T.P.(C) No. 2959/2022 IV-A | S.JEMIMA SOOSAN @ JEMIMA SUSAN | M. VENMANI |
Versus | |||
PREM KUMAR MADHAVAN @ M PREM KUMAR | SUPREETA SHARANAGOUDA[R-1] | ||
IA No. 200076/2022 - EX-PARTE STAY | |||
6 | T.P.(C) No. 297/2023 XVI | PARUL AWASTHI AND ANR. | RAJ SINGH RANA |
Versus | |||
ARKO MITRA | VIKAS JAIN[R-1] | ||
Mediation Report received. | |||
IA No. 24389/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 24388/2023 - STAY APPLICATION | |||
7 | T.P.(C) No. 771/2023 XI | RAVINDER BAJWA | RAJEEV SINGH |
Versus | |||
MANISH MISRA | FAUZIA SHAKIL[R-1] | ||
MEDIATION REPORT RECEIVED. | |||
IA No. 61474/2023 - STAY APPLICATION | |||
8 | T.P.(C) No. 715/2023 IV-B | SHRUTI JOSHI | AJAY KUMAR |
Versus | |||
DINESH NAUTIYAL | SAMEER SHRIVASTAVA[R-1] | ||
Mediation report has been received. | |||
IA No. 57890/2023 - EX-PARTE STAY | |||
IA No. 57892/2023 - EXEMPTION FROM FILING O.T. | |||
9 | T.P.(C) No. 717/2023 IX | SUPRIYA RANJAN | DIVYA JYOTI SINGH |
Versus | |||
INDRAJIT VIVEK PATIL | DHARMENDRA KUMAR SINHA[R-1] | ||
Mediation report not received. | |||
10 | T.P.(C) No. 784/2023 XIV | TANVI GARG | SHEKHAR KUMAR |
Versus | |||
SANDEEP SHARMA | RAM SANKAR & CO[R-1] | ||
IA No. 63050/2023 - STAY APPLICATION | |||
11 | T.P.(C) No. 998/2023 XIV | NEHA | GAURAV GOEL |
Versus | |||
MOHIT AHIR | PRATIK R. BOMBARDE | ||
MEDIATION REPORT RECEIVED. | |||
IA No. 78071/2023 - EX-PARTE STAY | |||
12 | T.P.(C) No. 874/2023 XVI | VAISHALI GAURAV | NIRANJANA SINGH |
Versus | |||
VISHAL KUMAR | V. ELANCHEZHIYAN | ||
MEDIATION REPORT RECEIVED | |||
IA No. 68732/2023 - EX-PARTE STAY | |||
IA No. 68738/2023 - EXEMPTION FROM FILING O.T. | |||
13 | T.P.(C) No. 877/2023 XII | ANJANA SREEJITH | LAWFIC[P-1] |
Versus | |||
T. SREEJITH | TARUNA ARDHENDUMAULI PRASAD | ||
Mediation report received. | |||
IA No. 69899/2023 - EX-PARTE STAY | |||
14 | T.P.(C) No. 1033/2023 XVI | JYOTI SAHA | SMARHAR SINGH |
Versus | |||
SHIVAM KUMAR | SUNIETA OJHA[R-1] | ||
AFTER NOTICE MATTER. | |||
MEDITATION REPORT RECEIVED. | |||
IA No. 80623/2023 - EX-PARTE STAY | |||
15 | T.P.(C) No. 1351/2023 XI-A | KASHIF | PULKIT AGARWAL |
Versus | |||
ASMA KHATOON | |||
IA No. 102698/2023 - EX-PARTE STAY | |||
IA No. 102700/2023 - EXEMPTION FROM FILING O.T. | |||
16 | T.P.(C) No. 1200/2023 XI | AKANKSHA KULSHRESTHA | RISHI MATOLIYA |
Versus | |||
ANKIT KULSHRESTHA | TRILOKI NATH RAZDAN[R-1] | ||
"Mediation report awaited" | |||
IA No. 93152/2023 - STAY APPLICATION | |||
17 | T.P.(C) No. 1380/2023 (SCLSC) XV | KAVERI SAHA | AJAY MARWAH |
Versus | |||
RAHUL AGRAWAL | GAUTAM AWASTHI[R-1] | ||
MEDIATION REPORT DT. 19.10.2023 IS RECEIVED | |||
IA No. 105342/2023 - EX-PARTE STAY | |||
18 | T.P.(C) No. 1060/2023 XV | MEENA SHARMA | SIDDHANT SHARMA |
Versus | |||
VAIBHAV SINGHAL | PULKIT PRAKASH[R-1] | ||
Mediation Report has been received. | |||
IA No. 82860/2023 - STAY APPLICATION | |||
19 | T.P.(C) No. 1177/2023 XIV | POOJA NIJHAWAN | SIDDHARTH JAIN |
Versus | |||
KSHITIJ NIJHAWAN | ROOPANSH PUROHIT[R-1] | ||
Mediation Report awaited. | |||
20 | T.P.(C) No. 2198/2022 IV-B | SHILPA SOOD | DIKSHA RAI |
Versus | |||
VIVEK MALHOTRA | RESPONDENT-IN-PERSON[R-1] | ||
IA No. 127854/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 146976/2022 - EX-PARTE STAY | |||
IA No. 33366/2023 - PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
IA No. 127863/2023 - UNDER SECTION 151 OF CPC | |||
20.1 | Connected T.P.(Crl.) No. 270-271/2023 II-C | VIKEK MALHOTRA AND ORS. | PETITIONER-IN-PERSON |
Versus | |||
SHILPA SOOD | |||
IA No. 95782/2023 - STAY APPLICATION | |||
21 | T.P.(C) No. 130/2022 XII-A | MEGHA BORDOLOI | BANNIDINNI AND CO. |
Versus | |||
RAM NITHIN BAALAY | ISHAAN GEORGE[R-1] | ||
***List in the month of July, 2023 as per order dated 19.05.2023 | |||
IA No. 12436/2022 - EX-PARTE STAY | |||
IA No. 59836/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
22 | T.P.(Crl.) No. 356/2023 II-C | SHILPA RANI AND ANR. | MEENAKSHI KALRA |
Versus | |||
AJAY SINGH CHIB | ABHISHEK GUPTA[R-1] | ||
Ordered to be listed in the last week of September, 2023 vide Hon'ble Court's Order dated 02.08.2023. Mediation Report awaited. | |||
IA No. 100464/2023 - EX-PARTE STAY | |||
23 | T.P.(Crl.) No. 461/2021 II-C | MUKESH VIJ | DIVYA ROY |
Versus | |||
AJAY SHARMA | MANJU JETLEY[R-1] | ||
IA No. 146083/2021 - EX-PARTE STAY | |||
IA No. 146085/2021 - EXEMPTION FROM FILING O.T. | |||
24 | T.P.(C) No. 1779/2023 IX | SOU. PALLAVI CHETAN VANKUDRE | K. KRISHNA KUMAR |
Versus | |||
CHETAN PRABHAKAR VANKUDRE | SHIRISH K. DESHPANDE[R-1] | ||
mediation report received. | |||
IA No. 140633/2023 - EX-PARTE STAY | |||
25 | T.P.(C) No. 1899/2023 XVI | RINKU KUMARI | KUMAR ANKUR |
Versus | |||
ANIL KUMAR | MANOHAR PRATAP[R-1] | ||
MEDIATION REPORT RECEIVED | |||
IA No. 146545/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 146543/2023 - STAY APPLICATION | |||
26 | Diary No. 26286-2021 II | SYEDA SADAF ZEHRA | NARESH KUMAR |
Versus | |||
STATE OF U.P. AND ORS. | AKSHAY AMRITANSHU [R-1], WAJEEH SHAFIQ[R-2] | ||
IA No. 153790/2021 - EXEMPTION FROM FILING O.T. | |||
IA No. 153791/2021 - PERMISSION TO FILE PETITION (SLP/TP/WP/..) | |||
IA No. 153789/2021 - STAY APPLICATION | |||
27 | T.P.(C) No. 1999/2023 IV-B | AMARJEET ARORA | RAJIVKUMAR |
Versus | |||
ROHIT ARORA | |||
IA No. 155637/2023 - EX-PARTE STAY | |||
28 | T.P.(C) No. 1992/2023 IV-B | MEENA KUMARI | RADHIKA GAUTAM |
Versus | |||
SURJEET KUMAR | |||
IA No. 155331/2023 - EX-PARTE STAY | |||
IA No. 155332/2023 - EXEMPTION FROM FILING O.T. | |||
29 | T.P.(C) No. 2170/2023 XIV | SANTWANA KEN | PRASHANT SINGH |
Versus | |||
RAVI ARYA | |||
IA No. 169053/2023 - EX-PARTE STAY | |||
30 | T.P.(C) No. 2349/2023 XIV | JASLEEN HIRASINGH SETHI | DHARMAPRABHAS LAW ASSOCIATES |
Versus | |||
BIKRAMJEET SINGH | |||
IA No. 183803/2023 - STAY APPLICATION | |||
31 | T.P.(C) No. 2500/2023 XVI | VINITA KUMARI | RAJAT JOSEPH |
Versus | |||
AMIT RANJAN | ANISH R. SHAH[R-1] | ||
RETURNABLE NOTICE FOR 22.11.2023 HAS BEEN ISSUED. | |||
IA No. 194136/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 194135/2023 - STAY APPLICATION | |||
32 | T.P.(C) No. 2337/2023 XIV | SONI KUMARI @AANSHIKA KUMARI | KRISHNA BALLABH THAKUR |
Versus | |||
DIWAKAR SINGH | |||
IA No. 182822/2023 - EX-PARTE STAY | |||
IA No. 182824/2023 - EXEMPTION FROM FILING O.T. | |||
33 | T.P.(C) No. 2314/2023 XIV | MAMTA SHANKAR | PARMANAND GAUR |
Versus | |||
RAJAT SHANKAR | GORKELA LAW OFFICE[R-1] | ||
IA No. 180963/2023 - EX-PARTE STAY | |||
34 | T.P.(Crl.) No. 681/2023 II-C | ANAND DATWANI | AMRENDRA KUMAR MEHTA |
Versus | |||
ABHIMANYU MAHAJAN | |||
IA No. 189104/2023 - STAY APPLICATION | |||
35 | T.P.(Crl.) No. 731/2023 II-B | ARVIND KUMAR SHARMA | ADITYA JAIN |
Versus | |||
STANDARD CHARTERED BANK | |||
IA No. 200988/2023 - STAY APPLICATION | |||
36 | T.P.(C) No. 2602/2023 XV | B. ROJA PRIYA | RAHUL JAIN |
Versus | |||
JOSYULA A. SRI RAMAKRISHNA | |||
After notice matter | |||
IA No. 200779/2023 - EX-PARTE STAY | |||
37 | T.P.(C) No. 2699/2023 XVI | DIMPLE KUMARI | NITEEN KUMAR SINHA |
Versus | |||
ANURAG KUMAR | |||
IA No. 208659/2023 - EX-PARTE STAY | |||
38 | T.P.(C) No. 2739/2023 XV | KALPANA SHARMA | VISHWA PAL SINGH |
Versus | |||
DUSHYANT SHARMA @ YOGESH @ MONU | |||
IA No. 210871/2023 - EX-PARTE STAY | |||
IA No. 210872/2023 - EXEMPTION FROM FILING O.T. | |||
39 | T.P.(Crl.) No. 364/2023 II-C | ARUNAV SHYAM KAUSHAL AND ORS. | GAURAV SHARMA |
Versus | |||
MAHIMA SANT RAM KAPOOR ALIAS MAHIMA ARUNAV KAUSHAL AND ANR. | SIDDHARTH SANGAL[R-1] | ||
40 | T.P.(C) No. 83-85/2021 XII-A | THE STATE OF ANDHRA PRADESH | MAHFOOZ AHSAN NAZKI, SANTOSH KRISHNAN[P-1] |
Versus | |||
D ANAND KUMAR AND ORS. | SADINENI RAVI KUMAR[CAVEAT][CAVEAT], [R-1], [R-9], [R-10], [R-11], [R-12], [R-17], [R-18], [R-19], [R-20], [R-21], [R-22], [R-23], [R-24], [R-25], | ||
[R-26], [R-27], [R-28], [R-29], [R-30], [R-31], [R-32], [R-33], [R-34], [R-35], [R-36], [R-37], [R-38], [R-39], [R-40], [R-41], [R-42], [R-43], | |||
[R-44], [R-45], [R-46], [R-47], [R-48], [R-49], [R-50], [R-51], [R-52], [R-53], [R-54], [R-55], [R-56], [R-57], [R-58], [R-59], [R-60], [R-61], | |||
[R-62], [R-63], [R-64], [R-65], [R-66], [R-67], [R-68], [R-69], [R-70], [R-71], [R-72], [R-73], [R-74], [R-75], [R-76], [R-77], [R-78], [R-79], | |||
[R-80], [R-81], [R-82], [R-83], [R-84], [R-85], [R-86], [R-87], [R-88], [R-89], [R-90], [R-91], [R-92], [R-93] | |||
IA No. 46088/2021 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 8084/2021 - EX-PARTE STAY | |||
IA No. 114759/2021 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
41 | T.P.(C) No. 1571/2022 XII-A | DR. SARVYA ALIAS VALLUR SUJITHA REDDY | ABHIJIT SENGUPTA |
Versus | |||
DR. BOMMAREDDY VENKATA AYYAPPA RANGA REDDY | ANNAM VENKATESH[R-1], [R-1] | ||
Mediation report not received. | |||
IA No. 10352/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 100040/2022 - STAY APPLICATION | |||
42 | T.P.(C) No. 2375/2022 XI | MEENAKSHI UPENDRA GUPTA | PRIYANK UPADHYAY |
Versus | |||
UPENDRA SHYAM GUPTA | MEGHA KARNWAL[R-1] | ||
***Mediation report is awaited list the matter after receipt of the report. | |||
***The instant matter has been restored to its original number vide Hon'ble Court's order dated 21.07.2023 Passed in M.A No. 1260/2023. | |||
IA No. 146048/2022 - STAY APPLICATION | |||
43 | T.P.(C) No. 797/2023 IV-C | GARIMA GAUR | RIZWAN AHMAD |
Versus | |||
DEEPAK KAUSHIK | SANJAY KUMAR TYAGI | ||
IA No. 64273/2023 - EX-PARTE STAY | |||
44 | T.P.(C) No. 739/2023 XIV | ARTI | PANKAJ KUMAR MISHRA |
Versus | |||
SUMIT TAMTA | SUSHIL BALWADA[R-1] | ||
MEDIATION REPORT IS AWAITED. | |||
IA No. 59990/2023 - EX-PARTE STAY | |||
45 | T.P.(C) No. 1559/2023 XI | SHEETAL | SHANTANU SAGAR |
Versus | |||
VIJAY KUMAR | RANDHIR KUMAR OJHA[R-1] | ||
Mediation report received. | |||
IA No. 120654/2023 - EX-PARTE STAY | |||
46 | T.P.(C) No. 1434/2023 XIV | AARTI JHA | SWETA RANI |
Versus | |||
RAJEEV MISHRA | V. N. RAGHUPATHY[R-1] | ||
IA No. 111142/2023 - EX-PARTE STAY | |||
47 | T.P.(C) No. 1539/2023 XIV | RUMPA SAHA | RAM LAL ROY |
Versus | |||
SURANJAN SAHA | |||
Notice returnable on 09.08.2023 issued. | |||
IA No. 119095/2023 - STAY APPLICATION | |||
48 | T.P.(C) No. 1457/2023 IV-A | ANUBHA | NISHANT SINGH |
Versus | |||
ANOOP | ABHISHEK SHARMA[R-1] | ||
Notice returnable on 09.08.2023 issued | |||
IA No. 112610/2023 - EX-PARTE STAY | |||
49 | T.P.(C) No. 1520/2023 XII | NAAZ USMANI | ABHISHEK SHARMA |
Versus | |||
DR. SAJID HUSSAIN | MOHD. SAQUIB SIDDIQUI[R-1] | ||
FOR ADMISSION and IA No.117186/2023-STAY APPLICATION | |||
IA No. 117186/2023 - STAY APPLICATION | |||
50 | T.P.(C) No. 1609/2023 XI | REENA | ANIL KUMAR MISHRA |
Versus | |||
PANKAJ SHEKHAR CHOWDHARY | |||
[Office Report for Directions]......FOR ADMISSION and I.R. and IA No.122165/2023-EX-PARTE STAY and IA No.122166/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 122165/2023 - EX-PARTE STAY | |||
IA No. 122166/2023 - EXEMPTION FROM FILING O.T. | |||
51 | T.P.(C) No. 1529/2023 IX | BALJIT KAUR | VMZ CHAMBERS |
Versus | |||
MALKEET SINGH | KHUSHBOO AAKASH SHETH[R-1] | ||
Mediation Report received in this matter on 12.10.2023. | |||
IA No. 118094/2023 - EX-PARTE STAY | |||
IA No. 118095/2023 - EXEMPTION FROM FILING O.T. | |||
52 | T.P.(Crl.) No. 549-550/2023 II | ZAKIR HUSAIN | MANSOOR ALI[P-1] |
Versus | |||
SAFIYA HUSAIN AND ANR. | PINKY BEHERA[R-1], KRISHNANAND PANDEYA[R-2] | ||
IA No. 156647/2023 - EX-PARTE STAY | |||
IA No. 156651/2023 - EXEMPTION FROM FILING O.T. | |||
53 | T.P.(Crl.) No. 532/2023 II | KUNCHALA MURALI KRISHNA AND ORS. | AKANKSHA CHOUDHARY |
Versus | |||
KUNCHALA RAJESWARI DEVIKA AND ANR. | |||
IA No. 151318/2023 - STAY APPLICATION | |||
54 | T.P.(C) No. 2729/2019 XVII | USHA DEVI | ASHOK KUMAR GUPTA II |
Versus | |||
RAJ KUMAR SHARMA | |||
IA No. 177588/2019 - EXEMPTION FROM FILING O.T. | |||
IA No. 177587/2019 - STAY APPLICATION | |||
55 | T.P.(C) No. 959/2022 XI | V. HEMAMBUJAVALLI | RAJESH KUMAR |
Versus | |||
SRIDHAR NATARAJAN | QURRATULAIN[R-1] | ||
IA No. 62579/2022 - EX-PARTE STAY | |||
56 | Diary No. 21701-2022 (SCLSC) II | PURABI DAS | AVINASH KR. LAKHANPAL |
Versus | |||
LABLU DAS AND ORS. | BIPIN BIHARI SINGH[R-1], [R-2], [R-3], [R-4] | ||
IA No. 125248/2022 - CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
IA No. 125247/2022 - PERMISSION TO FILE PETITION (SLP/TP/WP/..) | |||
IA No. 125249/2022 - STAY APPLICATION | |||
57 | T.P.(Crl.) No. 713/2022 II-C | REKHA JANGIR | MANU SHANKER MISHRA |
Versus | |||
NARAYAN SINGH @ NARESH AND ANR. | DHAWESH PAHUJA[R-1] | ||
IA No. 169830/2022 - STAY APPLICATION | |||
58 | T.P.(C) No. 3028/2022 (SCLSC) XVII | SNEHA KEDIA AGARWAL | UTTARA BABBAR |
Versus | |||
NIKUNJ AGARWAL | RAJ SINGH RANA[R-1] | ||
Mediation report received. | |||
IA No. 205528/2022 - EX-PARTE STAY | |||
59 | T.P.(C) No. 821/2023 XV | SONIYA ROMIL RUNGATA | RACHNA GUPTA |
Versus | |||
ROMIL RUNGATA | SUSHIL BALWADA[R-1] | ||
IA No. 65817/2023 - EX-PARTE STAY | |||
60 | T.P.(C) No. 1622/2023 X | KIRTI KUKRETI | MEERA MATHUR |
Versus | |||
LALIT MOHAN | RAMJEE PANDEY[R-1] | ||
IA No. 123152/2023 - EX-PARTE STAY | |||
IA No. 123153/2023 - EXEMPTION FROM FILING O.T. | |||
61 | T.P.(C) No. 1282/2023 XI | CHARU RANA | ANIL K. CHOPRA |
Versus | |||
SHASHIKANT | ANIRUDH SANGANERIA[R-1] | ||
MEDIATION REPORT RECEIVED | |||
IA No. 99267/2023 - EX-PARTE STAY | |||
62 | T.P.(C) No. 1518/2023 XI | VINEETA PANDEY | SATISH PANDEY |
Versus | |||
BHARAT BHUSHAN MISHRA | VINOD KUMAR TEWARI[R-1] | ||
Affidavits are awaited. As per R.O.P. dated 12.10.2023, "list the matter after the affidavits are filed." | |||
IA No. 116672/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 116673/2023 - STAY APPLICATION | |||
63 | T.P.(Crl.) No. 453/2023 II-C | RAHAMATHUNNISA | NARENDER KUMAR VERMA |
Versus | |||
H. USMAN KHAN | RAM SANKAR & CO[R-1] | ||
IA No. 120668/2023 - STAY APPLICATION | |||
63.1 | Connected T.P.(C) No. 2284/2023 IV-A | U. TAHAVAR KHAN | RAM SANKAR & CO |
Versus | |||
REHAMATHUNNISA | |||
FOR ADMISSION and IA No.179257/2023-STAY APPLICATION | |||
63.2 | Connected T.P.(Crl.) No. 644/2023 II-C | MEHAR KHATOON AND ORS. | RAM SANKAR & CO |
Versus | |||
REHAMATHUNNISA | |||
FOR ADMISSION and IA No.179213/2023-EX-PARTE STAY | |||
63.3 | Connected T.P.(Crl.) No. 647/2023 II-C | U. TAHAVAR KHAN | RAM SANKAR & CO |
Versus | |||
REHAMATHUNNISA | |||
FOR ADMISSION and IA No.179292/2023-EX-PARTE STAY | |||
64 | T.P.(Crl.) No. 617/2023 II-C | MAYANK PAWAR | SHASHANK TRIPATHI [P-1] |
Versus | |||
HARPREET PAWAR | RITA JHA[R-1] | ||
IA No. 171014/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 171013/2023 - STAY APPLICATION | |||
65 | T.P.(C) No. 1954/2023 (SCLSC) IV-B | SUJITA KUMARI | BHARAT BHUSHAN |
Versus | |||
KARAM SINGH | NIKHIL SWAMI | ||
IA No. 151868/2023 - STAY APPLICATION | |||
66 | T.P.(C) No. 2043/2023 XVI | DOLY RANI | VANYA GUPTA |
Versus | |||
MANISH KUMAR CHANCHAL | RUKHSANA CHOUDHURY[R-1] | ||
IA No. 159308/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 159307/2023 - STAY APPLICATION | |||
67 | T.P.(C) No. 2364/2023 XVI | ANITA DEVI | NISHANTH PATIL |
Versus | |||
MANISH KUMAR | |||
IA No. 185677/2023 - EX-PARTE STAY | |||
IA No. 185679/2023 - EXEMPTION FROM FILING O.T. | |||
68 | T.P.(C) No. 2374/2023 XI | RASHMI SHARMA | KAUSHIK CHOUDHURY |
Versus | |||
AJAY KUMAR DWIVEDI | SANJAI KUMAR PATHAK[R-1] | ||
IA No. 186057/2023 - STAY APPLICATION | |||
68.1 | Connected T.P.(Crl.) No. 661/2023 II | RASHMI SHARMA | KAUSHIK CHOUDHURY |
Versus | |||
AJAY KUMAR DWIVEDI | SANJAI KUMAR PATHAK[R-1] | ||
IA No. 181693/2023 - EX-PARTE STAY | |||
69 | T.P.(C) No. 2516/2021 IV-A | APARNA DIXIT | BHUWAN RAJ |
Versus | |||
DEVABRAT BINDHANI | SYED ABDUL HASEEB[R-1] | ||
The matter is adjourned sine die as per rp dt 26.7.23 | |||
IA No. 169709/2021 - EX-PARTE STAY | |||
70 | T.P.(C) No. 748/2022 IV-A | SANGAMA P.S. | VISHAL ARUN |
Versus | |||
MITHUN U SHENOY | BHARGAVA V. DESAI[R-1] | ||
IA No. 48365/2022 - EX-PARTE STAY | |||
71 | T.P.(Crl.) No. 31/2023 II-A | BEENA SURENDRA SINGHAL | RAJEEV SINGH |
Versus | |||
NISHA ANKIT SINGHAL AND ANR. | PRATIKSHA SHARMA[R-1], ASHISH BATRA[R-2] | ||
IA No. 11040/2023 - STAY APPLICATION | |||
72 | T.P.(Crl.) No. 238/2023 II-B | AISHA SUDHEER | NISHE RAJEN SHONKER |
Versus | |||
KOTAK MAHINDRA BANK LIMITED AND ANR. | MADHUSMITA BORA[R-1] | ||
IA No. 72378/2023 - STAY APPLICATION | |||
73 | T.P.(C) No. 1231/2023 (SCLSC) IV-B | KAMINI | S. MAHENDRAN |
Versus | |||
NARINDER SINGH AND ORS. | VIBHAV MISHRA[R-1] | ||
IA No. 94888/2023 - EX-PARTE STAY | |||
74 | T.P.(Crl.) No. 383/2023 II-C | SAHELI BANERJEE AND ANR. | ANUPAM RAINA |
Versus | |||
SHYAMOLI GHOSH AND ANR. | PALLAV MONGIA[R-1] | ||
IA No. 214665/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 105732/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 105731/2023 - STAY APPLICATION | |||
75 | T.P.(C) No. 2144/2023 IV-B | MEGHNA YADAV | NEERAJ KUMAR GUPTA |
Versus | |||
NIMRAT THAKUR | SHRAMAN SINHA[R-1] | ||
IA No. 166966/2023 - EX-PARTE STAY | |||
76 | T.P.(C) No. 943/2022 X | CHETNA KASHYAP | NIRMAL CHOPRA |
Versus | |||
PANKAJ YADAV | SANJAY KUMAR TYAGI[R-1] | ||
MEDIATION REPORT NOT RECEIVED*** | |||
IA No. 61668/2022 - EX-PARTE STAY | |||
IA No. 61671/2022 - EXEMPTION FROM FILING O.T. | |||
77 | T.P.(C) No. 277/2023 XVII | KUMARI PUJA | RAM LAL ROY |
Versus | |||
PRASHANT SAHAY | SHAGUFA SALIM[R-1] | ||
Mediation report not received. | |||
78 | T.P.(C) No. 1303/2023 XIV | SHILPI SHIKHA | TUNGESH |
Versus | |||
PARANTAP KANDWAL @ PARANTAP | RAJAT SEHGAL[R-1] | ||
MATTER HAS BEEN REFERRED TO SUPREME COURT MEDIAITON CENTRE. MATTER MAY NOT BE LISTED BEFORE THE HON’BLE COURT AS MEDIATION REPORT HAS NOT BEEN | |||
RECEIVED SO FAR. | |||
IA No. 30765/2023 - STAY APPLICATION | |||
79 | T.P.(C) No. 869/2023 XI-A | VIJETA NAGRAJ GUDLA @ VIJETA SRAVAN KUMAR BATTULA | SUDHANSHU S. CHOUDHARI |
Versus | |||
BATTULA SRAVAN KUMAR | TINA GARG[R-1] | ||
IA No. 69518/2023 - STAY APPLICATION | |||
80 | T.P.(Crl.) No. 296-298/2023 II | TIRUMALA PAWAN KUMAR ACHARYA | ANJANI AIYAGARI |
Versus | |||
TIRUMALA MADHAVI LATHA AND ORS. | GOPAL JHA[R-1], [R-4], MAHFOOZ AHSAN NAZKI[R-5] | ||
FOR ADMISSION and IA No.85669/2023-STAY APPLICATION | |||
IA No. 85669/2023 - STAY APPLICATION | |||
81 | T.P.(C) No. 860/2023 XII-A | JOSE JOHN | JOSE ABRAHAM |
Versus | |||
BINCY DEVASIA | NIKILESH RAMACHANDRAN[R-1] | ||
IA No. 69004/2023 - EX-PARTE STAY | |||
82 | T.P.(C) No. 5/2023 XIV | RAJ SINGH | BAKSHI & ASSOCIATES |
Versus | |||
HARENDRA SINGH | BHARAT BHUSHAN[R-1] | ||
IA No. 592/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 594/2023 - STAY APPLICATION | |||
83 | T.P.(C) No. 831/2023 (SCLSC) XI | NISHI SINGH | ABHIJIT BANERJEE |
Versus | |||
RAHUL SINGH | |||
IA No. 66575/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 66573/2023 - STAY APPLICATION | |||
84 | T.P.(C) No. 835/2023 IV-B | SHIVANI | AKSHAT SHRIVASTAVA |
Versus | |||
PRASANJIT KHANDERAO | NEELAM SHARMA [R-1] | ||
Mediation report is awaited. | |||
IA No. 66748/2023 - STAY APPLICATION | |||
85 | T.P.(C) No. 664/2023 (SCLSC) XIV | PRIYANKA VERMA | VIKRANT SINGH BAIS |
Versus | |||
NITIN DHARIA | AZMAT HAYAT AMANULLAH[R-1] | ||
Mediation Report awaited. | |||
IA No. 53790/2023 - STAY APPLICATION | |||
86 | T.P.(C) No. 2993/2022 XII | POLUJA SRINIDHI | VENKAT PALWAI LAW ASSOCIATES |
Versus | |||
POLUJA SAMPURNA CHARY | |||
IA No. 175519/2022 - EX-PARTE STAY | |||
87 | T.P.(C) No. 1726/2023 IV-C | NEETU AGARWAL | H. K. CHATURVEDI |
Versus | |||
SWATANTRA AGARWAL | |||
IA No. 134895/2023 - EX-PARTE STAY | |||
88 | T.P.(C) No. 1774/2023 XI-A | ANAMIKA MISHRA | GAGAN GUPTA |
Versus | |||
S ADITYA MISHRA | |||
FOR ADMISSION and IA No.139889/2023-EX-PARTE STAY | |||
IA No. 139889/2023 - EX-PARTE STAY | |||
89 | T.P.(C) No. 2026/2023 IV-C | RICHA SONI | DEVANSH SRIVASTAVA |
Versus | |||
DR SAURABH MAHOBEY | |||
IA No. 158176/2023 - EX-PARTE STAY | |||
