MISCELLANEOUS MATTERS TO BE LISTED ON 21-11-2023 ADVANCE LIST - AL/173/2023 TENTATIVE LIST OF MATTERS WHICH ARE LIKELY TO BE LISTED. | |||
---|---|---|---|
SNo. | Case No. | Petitioner / Respondent | Petitioner/Respondent Advocate |
1 | T.P.(C) No. 455/2023 XIV | KARISHMA BHARGAVA | PRASHANT |
Versus | |||
ANIRUDH KAVI | SANDEEP SINGH[R-1] | ||
IA No. 36655/2023 - STAY APPLICATION | |||
2 | T.P.(C) No. 1123/2023 XI-A | SUROBHI PAL | VIKRAMADITYA SINGH |
Versus | |||
GOKUL SATHYASEELAN KAJAL | ABDULLA NASEEH V.T.[R-1] | ||
Mediation Report received | |||
IA No. 87440/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 87438/2023 - STAY APPLICATION | |||
3 | T.P.(C) No. 1252/2023 XV | PRIYANKA SHARMA | SHOUMENDU MUKHERJI |
Versus | |||
AVANINDRA JAIN | RASHI BANSAL[R-1] | ||
TO BE LISTED AFTER MEDIATION REPORT IS RECEIVED | |||
IA No. 97554/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 97553/2023 - STAY APPLICATION | |||
4 | T.P.(C) No. 2270/2023 XV | PRIYANKA ARORA | RAJNISH KUMAR JHA 1 |
Versus | |||
KASHISH SACHDEVA | ANILENDRA PANDEY[R-1] | ||
IA No. 178352/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 178341/2023 - STAY APPLICATION | |||
5 | T.P.(C) No. 2384/2023 XIV | MINU MISHRA | RAVI BHARUKA |
Versus | |||
SADANAND MISHRA | |||
FOR ADMISSION and IA No.186468/2023-EX-PARTE STAY | |||
6 | T.P.(Crl.) No. 567-571/2023 II | M/S SILVER ARROW AUTOMOBILES PVT. LTD AND ANR. | R. ILAM PARIDI |
Versus | |||
THE ASHOK HOTEL (A UNIT OF IDC) | |||
FOR ADMISSION and IA No.158984/2023-EXEMPTION FROM FILING O.T. | |||
IA No. 158984/2023 - EXEMPTION FROM FILING O.T. | |||
7 | T.P.(C) No. 2527/2022 IX | NEETU BINDESH SINGH | SWATI SETIA |
Versus | |||
BINDESH PREMBAHADUR SINGH | SHIVAJI M. JADHAV[R-1] | ||
IA No. 172294/2022 - EX-PARTE STAY | |||
8 | SLP(Crl) No. 5350/2023 II-A | ANKIT KOTRIWALA | C. GEORGE THOMAS |
Versus | |||
THE STATE OF BIHAR AND ORS. | LAWFIC[CAVEAT] | ||
Mediation Report received. | |||
IA No. 85955/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 120368/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 92903/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 85958/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 120365/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 92902/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
9 | SLP(Crl) No. 12348/2023 II | GURJEEVAN SINGH | MUKESH KUMAR SINGH AND CO. |
Versus | |||
THE STATE OF UTTAR PRADESH | |||
{Mention Memo} | |||
FOR ADMISSION and IA No.197643/2023-EXEMPTION FROM FILING O.T. | |||
10 | SLP(Crl) No. 10085/2022 II-A | PUNAM SINGH | AJAY KUMAR SRIVASTAVA |
Versus | |||
STATE OF BIHAR AND ANR. | ABHINAV MUKERJI[R-1], SRISATYA MOHANTY [R-2] | ||
IA No. 73393/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
11 | MA 2034/2022 in MA 1849/2021 in SLP(Crl) No. 5191/2021 II | SATENDER KUMAR ANTIL | BY COURTS MOTION |
Versus | |||
CENTRAL BUREAU OF INVESTIGATION AND ANR. | ARVIND KUMAR SHARMA[R-1] SOMESH CHANDRA JHA[INT], ROOH-E-HINA DUA[INT], PRAVEEN SWARUP[INT], NIKHIL JAIN[INT], MALAK MANISH BHATT[INT], KAUSHIK | ||
CHOUDHURY[INT], E. C. AGRAWALA[INT], ASHISH BATRA[INT], ADITYA JAIN[INT] | |||
IN MA - 1849/2021, | |||
Mr. V.N. Raghupathy, Advocate for high court of karnataka; Mr. Tapesh Kumar Singh, Advocate for high court of jharkhand; Mr. P.I. Jose, Advocate for | |||
gauhati high court; Mr. Arjun Garg, Advocate for high court of madhya pradesh; Mr. Amit Gupta, Advocate for high court of delhi; Mr. Sanjai Kumar | |||
Pathak, Advocate for high court of meghalaya; Mr. Sibo Sankar Mishra, Advocate for high court of Orissa,Mr. Abhimanyu Tewari, Advocate for State of | |||
Arunachal Pradesh, Mr.Somanadri Gaud Katam, Advocate for High Court of Telengana; Mr. Aaditya A. Pande, Advocate for the State of Maharashtra; Mr. | |||
Ankur Prakash, Advocate for the State of Uttarakhand; M/s Arputham Aruna, Mr. Debojit Borkakati, Advocate for the State of Assam, Mr. S.N.Terdol, | |||
Advocate for the State of Ladakh,Mr. Avijit Mani Tripathi, Advocate for the State of Meghalaya, Mr. Manish Kumar, Advocate for the State of Bihar,Mr. | |||
Mahfooz A.Nazki, Advocate for the State of Andhra Pradesh, Mr. Maibam N.Singh, Advocate for the High Court of Manipur, Mr. Prashant S.Kenjale, | |||
Advocate for the High Court of Bombay, Mr. Ajay Pal, Advocate for the State of Punjab, Mr. Gagan Gupta, Advocate for High Court of Andhra Pradesh, Mr. | |||
Nishe Rajen Shonker, Advocate for the State of Kerala,Mr. SuvenduSuvasis Dash, Advocate for the State of Orissa, Mr. Pradeep Mishra, Advocate for the | |||
State of Uttar Pradesh, Mrs. Swati Ghildiyal,Advocate for the State of Gujarat, Mr. Pukhrambam Ramesh Kumar,Advocate for the Government of Manipur, | |||
Mr. Abhay Anil Anturkar, Advocate for the State of Goa, Mr. Anupam Raina, Advocate for the High Court of Jammu,Mr. Sunny Choudhary, Advocate for State | |||
of Madhya Pradesh, Mr. Varinder Kumar Sharma, Advocate for High Court of Himachal Paradesh, Ms. K.Enatoli Sem, Advocate for State of Nagalanad,Mr. | |||
R.Ayyam Perumal, Advocate for State of Madras, Ms. Pallavi Langar, Advocate Govt. of Himachal Pradesh, Mr. Sameer Abhayankar, Advocate for Stae of | |||
Sikkim, Mr. Aravindh S.Advocate of U.T. Pudducherry, Ms. D.Bharthi Reddy, Advocate for High Court of Uttrakhand,Mr. Tapesh Kumar Singh, Advocate for | |||
High Court of Jharkhand, Mr. Gaurav Agarwal, Advocate for High Court of Patna, Mr. Aproo Kurup, Advocate for High Court of Chhatisgarh, Mr. Nikhil | |||
Goel, Advocate for High Court of Gujarat, Mr. Naresh K.Sharma, Advocate for High Court of Tripura,, Mr. Sandeep Kumar Jha, Advocate for State of | |||
Rajasthan,, Mr. Shailesh Mandiyal, Advocate for U.T. J and K, Ms. Surbhi Kapoor, Advocate for state of Goa, Dr. Monika Gusain, Advocate for State of | |||
Haryana,Mr. Shuvodeep Roy, Advocate for State of Tripura, Ms. Manish Ambwani, Advocate for High Court of Rajasthan, Mr. Kunal Chatterjee, Advocate for | |||
High Court of Calcutta, Mr. Rahul Gupta, Advocate for High Court of Punjab and Haryana, Mr. Aproov Shukla, | |||
Advocate for High Court of Allahabad, Mr. Nirnimesh Dubey, Advocate for state of Mizoram, Mr. | |||
Joseph Aristotle S. Advocate for State of Tamil Nadu, Mr. Vishal Prasad, Advocate for State of | |||
Chhattisgarh,Ms. Astha Sharma, Advocate for State of West Bengal, Mr. Raghuvendra Srivastava, Advocate for High Court of Karnataka,Mr. Rajiv Kumar | |||
Choudhary, Advocate for State of Telengana,Mr. S.N.Terdol,Advocate forState of Daman & Diu.Mr. T.G.N.Nair, Advocate for High Court of Kerala,Mr. Nishe | |||
Rajen Shonker, Advocate for State of Kerala, Mr. Arvind S.Advocate for state of Pudducherry, Mr. Mudit Gupta, Advocate state of Himachal Pradesh, Ms. | |||
Saroj Tripathi,Advocate,Ms. Enakshi Mukhopadhyay Siddhanta, Advocate for High Court of Sikkim, Mr. Shibashish Misra, Advocate for High Court of | |||
Orissa, Mr. Kumar Mihir, Advocate for the High Court of Manipur. | |||
IA No. 79289/2023 - APPLICATION FOR PERMISSION | |||
IA No. 69366/2023 - APPROPRIATE ORDERS/DIRECTIONS | |||
IA No. 56033/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 61312/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 36697/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 86407/2023 - EXEMPTION FROM PERSONAL APPEARANCE | |||
IA No. 71867/2023 - EXEMPTION FROM PERSONAL APPEARANCE | |||
IA No. 99152/2023 - MODIFICATION OF COURT ORDER | |||
11.1 | Connected MA 2035/2022 in SLP(Crl) No. 5191/2021 II | SATENDER KUMAR ANTIL | AKBAR SIDDIQUE |
Versus | |||
CENTRAL BUREAU OF INVESTIGATION AND ANR. | ARVIND KUMAR SHARMA[R-1] | ||
IN SLP(Crl) No. - 5191/2021, | |||
FOR | |||
FOR CLARIFICATION/DIRECTION ON IA 166259/2022 | |||
IA No. 166259/2022 - CLARIFICATION/DIRECTION | |||
12 | SLP(Crl) No. 8862/2023 II-A | OBINERI UDOKA ANTHONY | GAUTAM DAS |
Versus | |||
THE STATE OF GOA AND ANR. | SURBHI KAPOOR [R-1], ARVIND KUMAR SHARMA[R-2] | ||
FOR ADMISSION and I.R. and IA No.101255/2023-CONDONATION OF DELAY IN FILING and IA No.101254/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
and IA No.101256/2023-CONDONATION OF DELAY IN REFILING / CURING THE DEFECTS | |||
13 | SLP(Crl) No. 6261/2023 II-C | VELAYUTHAM AND ANR. | M.P. PARTHIBAN |
Versus | |||
THE STATE | JOSEPH ARISTOTLE S.[R-1] | ||
IA No. 99887/2023 - EXEMPTION FROM FILING O.T. | |||
14 | SLP(Crl) No. 5224/2023 II-B | MOHMAD HASNEN MOHMAD HARUN LUHAR | JAVEDUR RAHMAN |
Versus | |||
THE STATE OF GUJARAT AND ORS. | SWATI GHILDIYAL [R-1], MOHIT D. RAM[R-2], [R-3], [R-4], [R-5], [R-6], [R-7], [R-9], [R-10], [R-11], [R-12], [R-13], [R-14], [R-15], [R-16], [R-17], | ||
[R-22], KAILAS BAJIRAO AUTADE[R-8], [R-19], [R-20], [R-21], YADAV NARENDER SINGH[R-23] | |||
FOR ADMISSION and IA No.84049/2023-EXEMPTION FROM FILING O.T. and IA No.84048/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 84049/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 84048/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
14.1 | Connected SLP(Crl) No. 5115/2023 II-B | MOHAMMADHARUN HAJINUR MOHAMMAD LUHAR | PURVISH JITENDRA MALKAN |
Versus | |||
THE STATE OF GUJARAT | SWATI GHILDIYAL [R-1], MOHIT D. RAM[R-2], [R-3], [R-4], [R-5], [R-6], [R-7], [R-9], [R-10], [R-11], [R-12], [R-13], [R-14], [R-15], [R-16], [R-17], | ||
[R-22], KAILAS BAJIRAO AUTADE[R-8], [R-19], [R-20], [R-21] YADAV NARENDER SINGH[IMPL] | |||
FOR ADMISSION and I.R. and IA No.82496/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.82495/2023-EXEMPTION FROM FILING O.T. | |||
15 | SLP(Crl) No. 5998/2023 II-A | SAURABH KUMAR | SANTOSH KUMAR |
Versus | |||
THE STATE OF BIHAR AND ANR. | PREM PRAKASH[R-1], [R-2] | ||
IA No. 96009/2023 - EXEMPTION FROM FILING O.T. | |||
15.1 | Connected SLP(Crl) No. 6990/2023 II-A | AMRIT KUMAR | SANTOSH KUMAR |
Versus | |||
STATE OF BIHAR AND ORS. | PREM PRAKASH[R-1], [R-3], SHEKHAR KUMAR[R-2] | ||
IA No. 111438/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
16 | SLP(Crl) No. 8258/2023 II | MUKESH KUMAR @ MUKESH BABU | SHWETANK SAILAKWAL |
Versus | |||
THE STATE OF UTTAR PRADESH | SAKSHI KAKKAR[R-1] | ||
IA No. 120889/2023 - EXEMPTION FROM FILING O.T. | |||
17 | SLP(Crl) No. 7389/2023 II-B | RABI MANNA @ RAVI MANNA AND ANR. | SNEHASISH MUKHERJEE |
Versus | |||
THE STATE OF WEST BENGAL | CHANCHAL KUMAR GANGULI[R-1] | ||
service is complete. | |||
IA No. 114899/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 114897/2023 - EXEMPTION FROM FILING O.T. | |||
18 | SLP(Crl) No. 7946/2023 II | YASHWANT SINGH | ARVIND GUPTA |
Versus | |||
THE STATE OF UTTAR PRADESH THE STATE OF UTTAR PRADESH HOME DEPARTMENT CHIEF SECRETARY AND ANR. | ANUVRAT SHARMA[R-1], ANKUR YADAV[R-2] | ||
IA No. 124327/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 124329/2023 - EXEMPTION FROM FILING O.T. | |||
19 | SLP(Crl) No. 8854/2023 II-C | T. SUGANTHAN | VAIRAWAN A.S |
Versus | |||
THE SUB INSPECTOR OF POLICE AND ANR. | JOSEPH ARISTOTLE S.[R-1], [R-2] | ||
IA No. 140197/2023 - EXEMPTION FROM FILING O.T. | |||
20 | Diary No. 30607-2023 II-C | PAWAN GUPTA | PRANJAL KISHORE |
Versus | |||
THE STATE OF CHHATTISGARH | GAUTAM NARAYAN[R-1] | ||
IA No. 158752/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 158755/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 158754/2023 - EXEMPTION FROM FILING O.T. | |||
21 | SLP(Crl) No. 13071/2023 II-A | KESHAV KUMAR JHA | SUBHRO SANYAL |
Versus | |||
THE STATE OF BIHAR | |||
22 | SLP(Crl) No. 12413/2023 II-A | SURESH KARBHARI HIRGUDE | ANAND SHANKAR JHA |
Versus | |||
THE STATE OF MAHARASHTRA | AADITYA ANIRUDDHA PANDE[R-1] | ||
IA No. 171310/2023 - EXEMPTION FROM FILING O.T. | |||
23 | SLP(Crl) No. 13067/2023 II-A | BAL BANT RAM | NISHANT BISHNOI |
Versus | |||
THE STATE OF BIHAR | ABHINAV MUKERJI[R-1] | ||
IA No. 198373/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 198368/2023 - EXEMPTION FROM FILING O.T. | |||
24 | SLP(Crl) No. 11837/2023 II-B | SAHIB | SANJAY KUMAR DUBEY |
Versus | |||
THE STATE OF UTTARAKHAND | JASWANT SINGH RAWAT[R-1] | ||
FOR ADMISSION and I.R. and IA No.189867/2023-EXEMPTION FROM FILING O.T. | |||
25 | SLP(Crl) No. 12970/2023 II | PRAVEEN | NISHANT BISHNOI |
Versus | |||
STATE OF RAJASTHAN | PRAGATI NEEKHRA[R-1] | ||
IA No. 195718/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 195717/2023 - EXEMPTION FROM FILING O.T. | |||
26 | SLP(Crl) No. 2453/2023 II-B | PARVEEN KUMAR | SIDDHARTHA JHA |
Versus | |||
THE STATE OF HARYANA | MONIKA GUSAIN[R-1] | ||
{Mention Memo} | |||
IA No. 37921/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 37920/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 37919/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
27 | SLP(Crl) No. 12802/2023 II-C | GURDEV SINGH@DEBU | AJAY MARWAH |
Versus | |||
THE STATE OF HIMACHAL PRADESH | |||
FOR ADMISSION and I.R. and IA No.195502/2023-CONDONATION OF DELAY IN FILING and IA No.195501/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 195501/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
27.1 | Connected SLP(Crl) No. 14274/2023 II-C | GURVIR SINGH @ JONA | AJAY MARWAH |
Versus | |||
THE STATE OF HIMACHAL PRADESH | |||
IA No.186112/2023-CONDONATION OF DELAY IN FILING and IA No.186108/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA | |||
No.186110/2023-PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
28 | SLP(Crl) No. 13161/2023 II-A | SHUSHILA KUMARI | SADASHIV |
Versus | |||
THE STATE OF BIHAR | |||
29 | SLP(Crl) No. 13425/2023 II-A | RAVI @ RAJVEER | S & S LEGAL |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
IA No. 214516/2023 - EXEMPTION FROM FILING O.T. | |||
30 | SLP(Crl) No. 13344/2023 II-A | MOHD. MONWWAR AHSAN @ MONWWAR AHSAN | KSHITIJ MUDGAL |
Versus | |||
THE STATE OF JHARKHAND AND ANR. | |||
31 | SLP(Crl) No. 13798/2023 II-A | ISHWAR SINGH | SARVAM RITAM KHARE |
Versus | |||
THE STATE OF MADHYA PRADESH | |||
IA No. 212767/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 212770/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
32 | SLP(Crl) No. 7783/2023 II-A | GOURI KANT LAL DAS | VATSALYA VIGYA |
Versus | |||
THE STATE OF JHARKHAND | MADHUSMITA BORA[R-1] | ||
IA No. 121585/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 203907/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 121584/2023 - EXEMPTION FROM FILING O.T. | |||
33 | SLP(Crl) No. 12421/2023 II-B | FAKIR SK | BIJAN KUMAR GHOSH |
Versus | |||
THE STATE OF WEST BENGAL | |||
IA No.167128/2023-CONDONATION OF DELAY IN FILING and IA No.167129/2023-EXEMPTION FROM FILING O.T. | |||
34 | Diary No. 32588-2023 II-B | SAMSENEHAR BIBI @ CHANE BIBI AND ORS. | ANUPAM RAINA |
Versus | |||
THE STATE OF WEST BENGAL AND ANR. | |||
FOR ADMISSION and I.R. and IA No.164351/2023-CONDONATION OF DELAY IN FILING and IA No.164352/2023-EXEMPTION FROM FILING O.T. | |||
35 | SLP(Crl) No. 11827/2023 II | ABDUL WASIT ALIAS BASA | PRASHANT CHAUDHARY |
Versus | |||
STATE OF U.P | |||
FOR ADMISSION and IA No.189824/2023-EXEMPTION FROM FILING O.T. | |||
36 | SLP(Crl) No. 11376/2023 II-C | MUNIAPPAN | KSHITIJ MUDGAL |
Versus | |||
THE STATE AND ANR. | |||
FOR ADMISSION and I.R. and IA No.182683/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.182684/2023-EXEMPTION FROM FILING O.T. | |||
37 | Diary No. 23859-2022 II-A | ASHOK ANANDRAO AND ANR. | SHIRISH K. DESHPANDE |
Versus | |||
THE STATE OF MADHYA PRADESH AND ANR. | PASHUPATHI NATH RAZDAN[R-1], RAMESHWAR PRASAD GOYAL[R-2] | ||
IA No. 111622/2022 - CONDONATION OF DELAY IN FILING | |||
IA No. 111624/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 111626/2022 - EXEMPTION FROM FILING O.T. | |||
37.1 | Connected Diary No. 43066-2023 II-A | ASHWINI BAGADE | RAMESHWAR PRASAD GOYAL |
Versus | |||
THE STATE OF MADHYA PRADESH AND ORS. | |||
IA | |||
FOR CONDONATION OF DELAY IN FILING ON IA 218662/2023 | |||
FOR EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT ON IA 218663/2023 | |||
IA No. 218662/2023 - CONDONATION OF DELAY IN FILING | |||
IA No. 218663/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
38 | SLP(Crl) No. 3785/2023 II-A | INDU DEVI AND ANR. | SMARHAR SINGH |
Versus | |||
THE STATE OF BIHAR | AZMAT HAYAT AMANULLAH[R-1] | ||
IA No. 199347/2022 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 199346/2022 - EXEMPTION FROM FILING O.T. | |||
39 | SLP(Crl) No. 304/2023 II-B | MITUL KISHORBHAI SHAH | AMRITA PANDA |
Versus | |||
THE STATE OF GUJARAT AND ANR. | SWATI GHILDIYAL [R-1], PRAMOD DAYAL[R-2] | ||
IA No. 4036/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 4037/2023 - EXEMPTION FROM FILING O.T. | |||
40 | SLP(Crl) No. 3819/2023 II | SHALINI SAHAI | RANDHIR KUMAR OJHA |
Versus | |||
THE STATE OF UTTAR PRADESH AND ANR. | VISHNU SHANKAR JAIN[R-1] | ||
IA No. 41965/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 41967/2023 - EXEMPTION FROM FILING O.T. | |||
41 | SLP(Crl) No. 4522/2023 II-C | R.B.NANDINI AND ANR. | RAGHUNATHA SETHUPATHY B |
Versus | |||
THE INSPECTOR OF POLICE AND ANR. | JOSEPH ARISTOTLE S.[R-1], MANIKYA KHANNA[R-2] | ||
FOR ADMISSION and I.R. | |||
IA No. 72572/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 90254/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 72571/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 90253/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 77030/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
IA No. 79029/2023 - PERMISSION TO PLACE ADDITIONAL FACTS AND GROUNDS | |||
42 | SLP(Crl) No. 9140/2023 II-A | HARI OM KUMAR | RAMESHWAR PRASAD GOYAL |
Versus | |||
THE STATE OF BIHAR | PUNIT VINAY[R-1] | ||
IA No. 101450/2023 - EXEMPTION FROM FILING O.T. | |||
43 | SLP(Crl) No. 9314/2023 II | SAJID ALI | AJAY KUMAR SRIVASTAVA |
Versus | |||
THE STATE OF UTTAR PRADESH | ADARSH UPADHYAY[R-1] | ||
IA No. 137030/2023 - EXEMPTION FROM FILING O.T. | |||
44 | Crl.A. No. 262/2018 II-C | BABU | ANAS TANWIR[P-1] |
Versus | |||
THE STATE OF DELHI | SHREEKANT NEELAPPA TERDAL[R-1] | ||
I.A. No. 180123/2023 is listed only | |||
IA No. 180123/2023 - GRANT OF BAIL | |||
45 | Crl.A. No. 46/2021 II | JAMSHED AND ORS. | V. RAMASUBRAMANIAN, [P-2] |
Versus | |||
STATE OF U.P. | SUDEEP KUMAR[R-1] | ||
IA No. 184469/2023 - SUSPENSION OF SENTENCE | |||
46 | Crl.A. No. 322/2018 II-A | KRISHNA KUMAR KESHARWANI | ANURADHA MUTATKAR[P-1] |
Versus | |||
THE STATE OF MADHYA PRADESH | PASHUPATHI NATH RAZDAN[R-1] | ||
IA 184519 OF 2023 FOR BAIL IN AR-322 OF 2018 TO BE LISTED FOR ORDER | |||
IA No. 184519/2023 - GRANT OF BAIL | |||
IA No. 183429/2023 - GRANT OF FURTHER RELIEF | |||
47 | MA 441/2023 in SLP(Crl) No. 1800/2020 II | POONAM RAJ | NIKILESH RAMACHANDRAN, ANUPAM MISHRA |
Versus | |||
THE STATE OF UTTAR PRADESH | VISHNU SHANKAR JAIN[R-1], [R-1] RAJEEV SINGH[IMPL] | ||
IN SLP(Crl) No. - 1800/2020, | |||
FOR ADMISSION and IA No.47813/2023-CANCELLATION OF BAIL | |||
IA No. 47813/2023 - CANCELLATION OF BAIL | |||
48 | SLP(Crl) No. 7587/2023 II-C | INDRARAJ SURYAVANSHI AND ANR. | SHAKTI KANTA PATTANAIK |
Versus | |||
STATE OF CHHATTISGARH | VMZ CHAMBERS[R-1] NEELAM SINGH[IMPL] | ||
IA No. 119176/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 220744/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 119177/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 220742/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 124030/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
48.1 | Connected SLP(Crl) No. 7847/2023 II-C | CHANDRASHEKHAR NAMDEV AND ORS. | SHAKTI KANTA PATTANAIK |
Versus | |||
STATE OF CHHATTISGARH | VMZ CHAMBERS[R-1] NEELAM SINGH[IMPL] | ||
IA No. 122732/2023 - EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT | |||
IA No. 220482/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 122733/2023 - EXEMPTION FROM FILING O.T. | |||
IA No. 220478/2023 - INTERVENTION/IMPLEADMENT | |||
IA No. 123771/2023 - PERMISSION TO FILE ADDITIONAL DOCUMENTS/FACTS/ANNEXURES | |||
49 | SLP(C) No. 14603/2019 XIV | UNION OF INDIA AND ANR. | MUKESH KUMAR MARORIA |
Versus | |||
ZHINET BANU NAZIR DADANY | BHARGAVA V. DESAI | ||
50 | SLP(C) No. 33403/2016 XI | NOIDA TOLL BRIDGE COMPANY LTD. | CYRIL AMARCHAND MANGALDAS AOR[P-1] |
Versus | |||
FEDERATION OF NOIDA RESIDENTS WELFARE ASSOCIATION AND ORS AND ORS. | DIKSHA RAI[R-1], ARCHANA PATHAK DAVE[R-1], AP & J CHAMBERS[R-1], BINAY KUMAR DAS[R-2], RAJ BAHADUR YADAV[R-3], ADARSH UPADHYAY[R-4], PRADEEP | ||
MISRA[R-5], SENTHIL JAGADEESAN[R-9] RESPONDENT-IN-PERSON[INT] | |||
IA No. 11143/2020 - CLARIFICATION/DIRECTION | |||
51 | C.A. No. 1614/2023 XVII | CA V. VENKATA SIVAKUMAR | PETITIONER-IN-PERSON |
Versus | |||
IDBI BANK LIMITED AND ORS. | PRANJAL KISHORE [R-1], SWARUPAMA CHATURVEDI[R-2], PRAMOD DAYAL[R-3] | ||
FOR ADMISSION and IA No.50221/2023-STAY APPLICATION and IA No.50222/2023-PERMISSION TO APPEAR AND ARGUE IN PERSON | |||
51.1 | Connected C.A. No. 5458/2023 XVII | S. HARI KARTHIK | MANOJ K. MISHRA |
Versus | |||
JAYARAM CHOWDHARY AND ORS. | MADHUSMITA BORA[CAVEAT] | ||
IA No.174154/2023-EXEMPTION FROM FILING C/C OF THE IMPUGNED JUDGMENT and IA No.174150/2023-EX-PARTE STAY | |||
52 | SLP(C) No. 16825/2019 XIV | KHANNA MALLEABLE | PETITIONER-IN-PERSON |
Versus | |||
M/S PARAS PETRO PLAST INDIA (P) LTD | SUMIT R. SHARMA[R-1] | ||
